Silver alloys are typically provided soft for ease of work. Alloys can be supplied in varying tempers by reducing alloy without annealing it, properties are greatly affected by working and heat treatment. Most silver alloys have been developed to improve tarnish resistance.
Silver is considered a precious metal and is highly lustrous and can be polished to a high-gloss finish. This metal is highly malleable and ductile with specific gravity of 10.5 and a meting point of 1760°F (960°C). As this metal is soft and susceptible to damage, silver is rarely used in its pure form resulting in a range of silver alloys beneficial to brazing and soldering processes.
Silver Based Alloys with Cadmium
Ag | Cu | Za | Other | Solidus | Liquidus | |
---|---|---|---|---|---|---|
BAg 2A Silver Alloy 30 | 30 | 27 | 23 | 20Cd | 1125 | 1310 |
BAg 2 Silver Alloy 35 | 35 | 26 | 21 | 18Cd | 1125 | 1295 |
BAg 1 Silver Alloy 45 | 45 | 15 | 16 | 24Cd | 1125 | 1145 |
BAg 1A Silver Alloy 50 | 50 | 15.5 | 16.5 | 18Cd | 1160 | 1175 |
BAg 3 Silver Alloy 50N | 50 | 15.5 | 15.5 | 16Cd3N | 1170 | 1270 |
Silver Based Alloys Without Cadmium
Ag | Cu | Za | Other | Solidus | Liquidus | |
---|---|---|---|---|---|---|
BAg 20 Silver Alloy 30 | 30 | .38 | 32 | 1250 | 1410 | |
BAg 4 Silver Alloy A40 | 40 | 30 | 28 | 2Ni | 1240 | 1435 |
BAg 28 Silver Alloy 402 | 40 | 30 | 28 | 2Sn | 1200 | 1310 |
BAg 5 Silver Alloy A45 | 45 | 30 | 25 | 1250 | 1370 | |
BAg 6 Silver Alloy A50 | 50 | 34 | 16 | 1250 | 1425 | |
BAg 24 Silver Alloy A50N | 50 | 20 | 28 | 2Ni | 1220 | 1305 |
BAg 7 Silver Alloy A56 | 56 | 22 | 17 | 5Sn | 1145 | 1205 |
BAg 18 Silver Alloy 603 | 60 | 30 | 10Sn | 1115 | 1325 | |
Silver Alloy 655 | 65 | 28 | 5Mn2Ni | 1385 | 1560 | |
BAg 8 Silver Alloy 720 | 72 | 28 |
More than half of silver demands worldwide are for growing industrial requirements, especially in the realm of electronics. Silver alloys intended for industrial applications are characterized by high electrical conductivity along with mechanical and functional properties at elevated temperatures.
North American Alloy has silver based alloys available in the following Bulk Forms: Foil, Paste, Powder, Rod, Wire.
Trimetal Alloys
Trimetals are recommended for use with carbide tipped tools and are usually composed of copper sandwiched between silver.
Other Specs | AWS A 5.8 | Ag | Cu | Zn | Cd | Ni | An | Melt/Flow | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
258 | Trimet-1 | 50 | 15.5 | 15.5 | 16 | 3 | 1170/1270 | 1-2-1 | BAg-3 | |
201 | Trimet-2 | 40 | 30 | 28 | 2 | 1220/1435 | 1-2-1 | BAg-4 | ||
202 | Trimet-3 | 40 | 30 | 25 | 5 | 1220/1580 | 1-2-1 | |||
104 | Trimet-4 | 50 | 15.5 | 15.5 | 16 | 3 | 1170/1270 | 1-4-1 | BAg-3 | |
548/9 | Hi-Temp | 55 | 34 | 6 | 4 | 1615/1685 | 1-2-1 | |||
T-35 | 35 | 26 | 21 | 18 | 1125/1295 | 1-2-1 | BAg-2 | |||
T-49 | 49 | 27.5 | 20.5 | 0.5 | 2.5 | 1240/1275 | 1-2-1 | |||
T-50 | 50 | 20 | 28 | 2 | 1220/1500 | 1-2-1 | BAg-3 |
Silver Based Alloy
AWS A 5.8 | Ag | Cu | Zn | Cd | Ni | Sn | Ma | Other | Melt/Flow |
---|---|---|---|---|---|---|---|---|---|
BAg-1 | 45 | 15 | 16 | 24 | 1125/1145 | ||||
BAg-1a | 50 | 15.5 | 16.5 | 18 | 1160/1175 | ||||
BAg-2 | 35 | 26 | 21 | 18 | 1125/1295 | ||||
BAg-2a | 30 | 27 | 23 | 20 | 1125/1310 | ||||
BAg-3 | 50 | 15.5 | 15.5 | 16 | 3 | 1170/1270 | |||
BAg-4 | 40 | 30 | 28 | 2 | 1220/1435 | ||||
BAg-5 | 45 | 30 | 25 | 1225/1370 | |||||
BAg-6 | 50 | 34 | 16 | 1250/1425 | |||||
BAg-7 | 56 | 22 | 17 | 5 | 1145/1205 | ||||
BAg-8 | 72 | 28 | 1435/1435 | ||||||
BAg-8a | 71.7 | 28 | Li .03 | 1410/1410 | |||||
BAg-9 | 65 | 20 | 15 | 1240/1325 | |||||
BAg-10 | 70 | 20 | 10 | 1275/1360 | |||||
BAg-13 | 54 | 40 | 5 | 1 | 1325/1575 | ||||
BAg-13a | 56 | 42 | 2 | 1420/1640 | |||||
BAg-18 | 60 | 30 | 10 | 1115/1325 | |||||
BAg-19 | 92.5 | 7.3 | Li 0.22 | 1400/1625 | |||||
BAg-20 | 30 | 38 | 32 | 1250/1410 | |||||
BAg-21 | 63 | 28.5 | 2.5 | 6 | 1275/1475 | ||||
BAg-22 | 49 | 16 | 23 | 4.5 | 7.5 | 1260/1290 | |||
BAg-23 | 85 | 15 | 1760/1780 | ||||||
BAg-24 | 50 | 20 | 28 | 2 | 1220/1305 | ||||
BAg-25 | 20 | 40 | 35 | 5 | 1360/1455 | ||||
BAg-26 | 25 | 38 | 33 | 2 | 2 | 1305/1475 | |||
BAg-27 | 25 | 35 | 26.5 | 13.5 | 1125/1375 | ||||
BAg-28 | 40 | 30 | 28 | 2 | 1200/1310 | ||||
BAg-33 | 25 | 30 | 27.5 | 17.5 | 1125/1260 | ||||
BAg-34 | 38 | 32 | 28 | 2 | 1200/1330 |
Vacuum Grade Alloys
AWS A 5.8 | Ag | Cu | Zn | Cd | Ni | Sn | Ma | Other | Melt/Flow |
---|---|---|---|---|---|---|---|---|---|
BVAg-0 | 99.5 | 0.05 | 1761/1760 | ||||||
BVAg-6b | 50 | 50 | 1435/1602 | ||||||
BVAg-8 | 72 | 28 | 1434/1435 | ||||||
BVAg-8b | 71.7 | 28 | Li .03 | 1410/1410 | |||||
BVAg-18 | 60 | 30 | 10 | 1115/1325 | |||||
BVAg-29 | 61.5 | 24 | In 14.5 | 1155/1305 | |||||
BVAg-30 | 68 | 27 | Pd 5 | 1485/1490 | |||||
BVAg-31 | 58 | 32 | Pd 10 | 1515/1565 | |||||
BVAg-32 | 54 | 21 | Pd 25 | 1650/1740 |